Carson City
Carson City Market Report
$797,523
AVERAGE PRICE OF 131 HOMES$3,299,823
AVERAGE PRICE OF 17 MULTI-MILLION DOLLAR HOMES$610,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,193,342
AVERAGE PRICE OF 20 NEWLY BUILT HOMES$880,000
AVERAGE PRICE OF 4 HOMES WITH A POOL$1,100,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $797,523 |
Avg Bedrooms | 2.37 beds |
Avg Bathrooms | 2.07 baths |
Average Price by Bedrooms
1 bedroom | $215,000 |
2 bedrooms | $262,256 |
3 bedrooms | $878,681 |
4 bedrooms | $855,833 |
5 bedrooms | $5,604,780 |
Carson City Home Price Trends
12/2020 | 11/2020 | 10/2020 | 9/2020 | 8/2020 | |
---|---|---|---|---|---|
Total Listings | 152 | 189 | 204 | 238 | 242 |
Average Price | $725,048 | $565,688 | $551,672 | $555,971 | $587,171 |
Avg Price Change | +28.17% | +2.54% | -0.78% | -5.61% | +4.37% |
Median Price | $404,659 | $384,911 | $380,711 | $382,883 | $387,859 |
Med Price Change | +5.13% | +1.10% | -0.57% | -1.30% | +0.83% |
Avg Bedrooms | 2.79 beds | 3.13 beds | 3.09 beds | 3.13 beds | 3.16 beds |
Avg Bathrooms | 2.63 baths | 3.12 baths | 2.65 baths | 2.61 baths | 2.63 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Carson | 110 | $474,379 | 80 days |
Douglas | 18 | $1,288,600 | 131 days |
Incline Village | 1 | $25,000,000 | 43 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 131 | $797,523 | 72 days |
Multi-Million Dollar Homes | 17 | $3,299,823 | 151 days |
Distressed Homes | 1 | $610,000 | 40 days |
Newly Built Homes | 20 | $1,193,342 | 165 days |
Homes with a Pool | 4 | $880,000 | 150 days |
Reduced Price Homes | 1 | $1,100,000 | 73 days |