Gardnerville
Gardnerville Market Report
$1,206,484
AVERAGE PRICE OF 57 HOMES$2,958,366
AVERAGE PRICE OF 15 MULTI-MILLION DOLLAR HOMES$3,972,500
AVERAGE PRICE OF 4 HOMES WITH A POOL$771,108
AVERAGE PRICE OF 12 NEWLY BUILT HOMESAverage Home
Average Price | $1,206,484 |
Avg Bedrooms | 5.17 beds |
Avg Bathrooms | 5.51 baths |
Average Price by Bedrooms
2 bedrooms | $490,250 |
3 bedrooms | $684,296 |
4 bedrooms | $1,207,936 |
5 bedrooms | $876,266 |
Gardnerville Home Price Trends
12/2020 | 11/2020 | 10/2020 | 9/2020 | 8/2020 | |
---|---|---|---|---|---|
Total Listings | 74 | 97 | 113 | 123 | 146 |
Average Price | $1,091,881 | $837,685 | $851,367 | $785,534 | $772,170 |
Avg Price Change | +30.35% | -1.63% | +8.38% | +1.73% | -17.60% |
Median Price | $831,502 | $531,089 | $538,831 | $535,396 | $547,653 |
Med Price Change | +56.57% | -1.46% | +0.64% | -2.29% | -12.43% |
Avg Bedrooms | 5.17 beds | 3.46 beds | 4.72 beds | 4.7 beds | 4.68 beds |
Avg Bathrooms | 5.49 baths | 2.45 baths | 4.71 baths | 4.69 baths | 4.69 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Dayton | 1 | $379,000 | 82 days |
Douglas | 53 | $1,001,709 | 92 days |
Whittell - Grades 9-12 | 1 | $3,500,000 | 54 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 57 | $1,206,484 | 47 days |
Multi-Million Dollar Homes | 15 | $2,958,366 | 57 days |
Homes with a Pool | 4 | $3,972,500 | 32 days |
Newly Built Homes | 12 | $771,108 | 158 days |